The civilian labor force is composed of employed individuals plus unemployed individuals using a “place of residence” concept. Place of residence means that individuals are counted where they live, not where they work.
PITT COUNTY
Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
1990 | 57,584 | 55,238 | 2,346 | 4.1 | 4.2 |
1991 | 58,276 | 54,723 | 3,553 | 6.1 | 5.9 |
1992 | 58,103 | 54,327 | 3,776 | 6.5 | 6.2 |
1993 | 58,939 | 55,824 | 3,115 | 5.3 | 5.2 |
1994 | 60,716 | 57,907 | 2,809 | 4.6 | 4.4 |
1995 | 63,584 | 60,474 | 3,110 | 4.9 | 4.4 |
1996 | 65,119 | 61,770 | 3,349 | 5.1 | 4.4 |
1997 | 66,645 | 63,225 | 3,420 | 5.1 | 3.9 |
1998 | 67,114 | 64,104 | 3,010 | 4.5 | 3.5 |
1999 | 70,124 | 66,960 | 3,164 | 4.5 | 3.3 |
2000 | 69,869 | 66,931 | 2,938 | 4.2 | 3.7 |
2001 | 69,288 | 65,193 | 4,095 | 5.9 | 5.6 |
2002 | 69,115 | 64,581 | 4,534 | 6.6 | 6.6 |
2003 | 71,479 | 66,821 | 4,658 | 6.5 | 6.5 |
2004 | 72,117 | 67,992 | 4,125 | 5.7 | 5.5 |
2005 | 74,094 | 69,791 | 4,303 | 5.8 | 5.3 |
2006 | 76,678 | 72,660 | 4,018 | 5.2 | 4.8 |
2007 | 78,760 | 74,715 | 4,045 | 5.1 | 4.8 |
2008 | 81,172 | 75,771 | 5,401 | 6.7 | 6.3 |
2009 | 82,604 | 74,419 | 8,185 | 9.9 | 10.4 |
2010 | 84,560 | 75,736 | 8,824 | 10.4 | 10.8 |
2011 | 87,114 | 78,307 | 8,807 | 10.1 | 10.2 |
2012 | 88,604 | 80,632 | 7,972 | 9.0 | 9.5 |
2013 | 88,052 | 80,936 | 7,116 | 8.1 | 8.0 |
Month/Year | Labor Force | Employment | Unemployment | County Rate | N.C. Rate |
January 2013 | 88,380 | 80,164 | 8,216 | 9.3 | 9.5 |
February | 87,984 | 80,344 | 7,640 | 8.7 | 9.1 |
March | 87,606 | 80,426 | 7,180 | 8.2 | 8.4 |
April | 87,567 | 80,619 | 6,948 | 7.9 | 7.9 |
May | 88,346 | 80,899 | 7,477 | 8.4 | 8.2 |
June | 87,754 | 79,856 | 7,898 | 9.0 | 8.6 |
July | 88,626 | 80,737 | 7,889 | 8.9 | 8.4 |
August | 88,043 | 80,760 | 7,283 | 8.3 | 7.9 |
September | 88,444 | 81,915 | 6,529 | 7.4 | 7.3 |
October | 88,225 | 81,683 | 6,542 | 7.4 | 7.2 |
November | 88,407 | 82,301 | 6,106 | 6.9 | 7.0 |
December | 87,242 | 81,533 | 5,709 | 6.5 | 6.6 |
January 2014 | 87,685 | 81,826 | 5,859 | 6.7 | 7.0 |
February | 87,002 | 81,525 | 5,477 | 6.3 | 6.6 |
March | 87,406 | 81,815 | 5,591 | 6.4 | 6.6 |
April | 87,212 | 81,941 | 5,271 | 6.0 | 6.1 |
May | 88,586 | 82,400 | 6,186 | 7.0 | 6.6 |
June | 87,139 | 81,114 | 6,025 | 6.9 | 6.5 |
Surrounding Counties – Labor Force & Unemployment Rates
| Beaufort | Edgecombe | Greene | Lenoir | Martin | Wilson |
| Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate | Labor Force | Rate |
2000 | 20,675 | 6.1 | 25,057 | 5.9 | 8,601 | 4.7 | 27,746 | 5.3 | 11,802 | 7.0 | 37,197 | 5.6 |
2001 | 19,950 | 8.7 | 25,242 | 8.4 | 8,595 | 6.8 | 27,352 | 8.1 | 11,661 | 7.1 | 37,626 | 7.5 |
2002 | 19,746 | 9.0 | 25,290 | 10.9 | 8,566 | 7.3 | 26,946 | 8.5 | 11,958 | 6.5 | 38,219 | 7.6 |
2003 | 20,100 | 8.6 | 25,057 | 9.9 | 8,880 | 6.7 | 27,133 | 7.5 | 12,201 | 7.2 | 38,926 | 8.2 |
2004 | 20,060 | 6.9 | 24,569 | 8.6 | 8,964 | 6.2 | 27,385 | 5.9 | 12,047 | 6.7 | 38,790 | 8.2 |
2005 | 20,364 | 6.4 | 24,425 | 8.4 | 9,007 | 6.2 | 27,923 | 5.8 | 12,109 | 5.9 | 39,320 | 8.0 |
2006 | 20,708 | 5.7 | 24,439 | 8.0 | 9,170 | 5.5 | 27,624 | 5.6 | 12,002 | 5.5 | 40,036 | 7.1 |
2007 | 21,247 | 5.7 | 24,173 | 7.6 | 9,145 | 5.5 | 27,848 | 5.3 | 11,984 | 5.4 | 40,601 | 6.3 |
2008 | 20,790 | 7.3 | 24,582 | 10.4 | 9,283 | 6.8 | 27,072 | 7.4 | 11,914 | 6.6 | 40,039 | 7.9 |
2009 | 20,857 | 11.2 | 24,489 | 15.6 | 9,289 | 10.3 | 27,055 | 11.7 | 11,903 | 10.5 | 39,781 | 12.5 |
2010 | 21,081 | 11.8 | 25,811 | 15.5 | 9,272 | 10.5 | 27,319 | 11.8 | 11,526 | 11.7 | 40,759 | 13.2 |
2011 | 21,443 | 11.2 | 25,214 | 15.5 | 9,455 | 10.1 | 28,044 | 10.8 | 11,568 | 11.4 | 40,778 | 13.1 |
2012 | 20,957 | 10.7 | 24,030 | 14.8 | 9,521 | 9.3 | 28,874 | 9.7 | 11,304 | 11.0 | 40,755 | 12.3 |
2013 | 20,234 | 9.7 | 23,493 | 13.4 | 9,469 | 8.5 | 28,502 | 8.8 | 11,030 | 906 | 40,419 | 11.2 |
June 2014 | 19,918 | 7.7 | 22,604 | 11.0 | 9,362 | 7.2 | 28,606 | 7.3 | 10,686 | 7.4 | 39,932 | 9.9 |