The following breakdown of employment (by place of work) in the major North American Industry Classification System (NAICS) categories illustrates the diversity of the economic base in Pitt County. Average weekly wages shown are not production wages, but reflect total wage payments for each NAICS group and include wages, salaries, commissions, and bonuses paid to administrative, research, clerical, sales, production and maintenance personnel listed on local company payrolls.
NAICS | INDUSTRY | FIRMS | EMPLOYMENT | AVG. WEEKLY WAGE | N.C. AVG. WEEKLY WAGE |
---|---|---|---|---|---|
11 | Agricultural, Forestry, Fishing, and Hunting | 71 | 596 | $496 | $595 |
21 | Mining | 1 | *** | *** | 906 |
22 | Utilities | 11 | 507 | 1,043 | 1,659 |
23 | Construction | 342 | 2,446 | 654 | 844 |
31-33 | Manufacturing | 100 | 6,506 | 964 | 1,049 |
311 | Food Manufacturing | 8 | 71 | 556 | 676 |
3111 Animal Food Manufacturing | 1 | *** | *** | 919 | |
3113 Sugar/Confectionery Product Manufacturing | 1 | *** | *** | 777 | |
3116 Animal Slaughtering & Processing | 1 | *** | *** | 576 | |
3118 Bakeries & Tortilla Manufacturing | 5 | 51 | 422 | 846 | |
312 | Beverage & Tobacco Products | *** | *** | *** | 1,017 |
3121 Beverage Manufacturing | *** | *** | *** | 795 | |
3122 Tobacco Manufacturing | *** | *** | *** | 1,182 | |
313 | Textile Mills | *** | *** | *** | 713 |
3131 Fiber, Yarn, and Thread Mills | *** | *** | *** | 649 | |
3133 Textile and Fabric Finishing & Fabric | *** | *** | *** | 703 | |
314 | Textile Product Mills | *** | *** | *** | 632 |
3149 Other Textile Product Mills | *** | *** | *** | 634 | |
315 | Apparel Manufacturing | *** | *** | *** | 506 |
3159 Accessories & Other Apparel Manufacturing | *** | *** | *** | 461 | |
316 | Leather & Allied Product Manufacturing | *** | *** | *** | 542 |
3162 Footwear Manufacturing | *** | *** | *** | 483 | |
321 | Wood Product Manufacturing | *** | *** | *** | 752 |
3211 Sawmills and Wood Preservation | *** | *** | *** | 729 | |
3219 Other Wood Product Manufacturing | *** | *** | *** | 694 | |
322 | Paper Manufacturing | *** | *** | *** | 1,103 |
3222 Converted Paper Product Manufacturing | *** | *** | *** | 996 | |
323 | Printing & Related Support Activities | 7 | 41 | 484 | 809 |
3231 Printing & Related Support Activities | 7 | 41 | 484 | 809 | |
325 | Chemical Manufacturing | 7 | 1,795 | 1,217 | 1,534 |
3251 Basic Chemical Manufacturing | 1 | *** | *** | 1,536 | |
3252 Resin, Rubber, and Synthetic Fibers | 1 | *** | *** | 1,100 | |
3253 Agricultural Chemical Manufacturing | 1 | *** | *** | 1,874 | |
3254 Pharmaceutical & Medicine Manufacturing | 3 | 1,377 | 1,187 | 1,804 | |
3256 Cleaning Compound & Toiletry Manufacturing | 1 | *** | *** | 1,075 | |
326 | Plastics & Rubber Products Manufacturing | 4 | 37 | 880 | 904 |
3261 Plastics Product Manufacturing | 4 | 37 | 880 | 837 | |
327 | Nonmetallic Mineral Product Manufacturing | 5 | 53 | 762 | 955 |
3272 Glass & Glass Product Manufacturing | 1 | 2 | *** | 1,105 | |
3273 Cement & Concrete Product Manufacturing | 4 | 51 | 765 | 932 | |
331 | Primary Metal Manufacturing | *** | *** | *** | 1,095 |
3311 Iron & Steel Mills & Ferroalloys | *** | *** | *** | 1,349 | |
3314 Other Nonferrous Metal Production | *** | *** | *** | 1,202 | |
332 | Fabricated Metal Product Manufacturing | *** | *** | *** | 891 |
3321 Forging & Stamping | *** | *** | *** | 868 | |
3322 Cutlery & Handtool Manfacturing | *** | *** | *** | 1,051 | |
3323 Architectural & Structural Metals | *** | *** | *** | 844 | |
3327 Machine Shops & Threaded Products | 9 | 121 | 854 | 827 | |
3328 Coating, Engraving & Heat Treating Metal | *** | *** | *** | 818 | |
3329 Other Fabricated Metal Product Manufacturing | *** | *** | *** | 993 | |
333 | Machinery Manufacturing | 5 | 715 | 1,009 | 1,125 |
3332 Industrial Machinery Manufacturing | 1 | *** | *** | 1,032 | |
3334 HVAC & Commercial Refrigeration Equipment | 1 | *** | *** | 827 | |
3335 Metalworking Machinery Manufacturing | 1 | *** | *** | 976 | |
3336 Turbine & Power Transmission Equipment | 1 | *** | *** | 1,316 | |
3339 Other General Purpose Machinery Manufacturing | 1 | *** | *** | 1,281 | |
334 | Computer & Electronic Product Manufacturing | *** | *** | *** | 2,191 |
3344 Semiconductor & Electronic Components | *** | *** | *** | 1,724 | |
335 | Electrical Equipment and Appliances | *** | *** | *** | 1,195 |
3353 Electrical Equipment Manufacturing | *** | *** | *** | 1,250 | |
3359 Other Electrical Equipment & Components | *** | *** | *** | 1,118 | |
336 | Transportation Equipment Manufacturing | *** | *** | *** | 1,149 |
3363 Motor Vehicle Parts Manufacturing | *** | *** | *** | 979 | |
3366 Ship and Boat Building | *** | *** | *** | 804 | |
337 | Furniture & Related Product Manufacturing | *** | *** | *** | 685 |
3371 Household & Institutional Furniture | *** | *** | *** | 657 | |
3379 Other Furniture Related Product Manufacturing | *** | *** | *** | 932 | |
339 | Miscellaneous Manufacturing | 14 | 92 | 1,017 | 968 |
3391 Medical Equipment & Supplies Manufacturing | 9 | 69 | 1,228 | 1,061 | |
3399 Other Miscellaneous Manufacturing | 5 | 24 | 370 | 844 | |
42 | Wholesale Trade | 180 | 1,681 | 831 | 1,236 |
44-45 | Retail Trade | 591 | 8,544 | 476 | 495 |
48-49 | Transportation & Warehousing | 84 | 974 | 707 | 861 |
51 | Information | 41 | 999 | 717 | 1,342 |
52 | Finance and Insurance | 255 | 1,925 | 1,041 | 1,560 |
53 | Real Estate and Rental & Leasing | 177 | 717 | 531 | 814 |
54 | Professional & Technical Services | 355 | 1,613 | 1,165 | 1,339 |
55 | Management of Companies & Enterprises | 26 | 971 | 1,254 | 1,816 |
56 | Administrative and Waste Services | 199 | 4,853 | 717 | 604 |
61 | Educational Services | 73 | 10,966 | 970 | 782 |
62 | Health Care and Social Assistance | 494 | 16,332 | 909 | 859 |
71 | Arts, Entertainment, & Recreation | 54 | 555 | 320 | 561 |
72 | Accommodation & Food Service | 341 | 8,052 | 245 | 294 |
81 | Other Services (except Public Administration) | 309 | 1,348 | 447 | 583 |
92 | Public Administration | 46 | 3,134 | 835 | 846 |
Unclassified | 2 | *** | *** | *** | |
Government Federal State Local | 28 22 76 | 449 8,015 13,426 | 1,259 1,126 886 | 1,208 887 769 |
|
Private Industry | 3,626 | 50,855 | 667 | 841 | |
County Totals | 3,752 | 72,745 | $762 | $842 |
***Data suppressed